Our Family's Journey Through Time - circa 1696 to present
Palladino / Pauldine Family
Hoetjes / Hoedjes Family
Surnames
Name | Margaret Irene Torbitt [1] | |
Birth | Abt 1906 | Sterling, Cayuga, New York, United States ![]() |
Gender | Female | |
_UID | D78861A9B85C49688C4E8F8F0231CB779BB0 | |
Death | 23 Apr 1966 | Oswego City, Oswego, New YorkAB ![]() |
Person ID | I1375 | Palladino Pauldine |
Last Modified | 22 Apr 2023 |
Father | Robert J Torbitt, b. 17 Dec 1882, Sterling, Cayuga, New York, United States ![]() | |
Relationship | natural | |
Mother | Nellie Mahaney, b. Aug 1886, Sterling, Cayuga County, New York ![]() ![]() | |
Relationship | natural | |
Family ID | F482 | Group Sheet | Family Chart |
Family 1 | Charles T Mulcahey, b. 15 May 1904, Oswego City, Oswego, New YorkAB ![]() ![]() | |||||
Children |
|
|||||
Family ID | F509 | Group Sheet | Family Chart | ||||
Last Modified | 18 Apr 2023 |
Children |
|
|||||
Family ID | F510 | Group Sheet | Family Chart | ||||
Last Modified | 18 Apr 2023 |
Sources |
|
Contact Us at TheBizWriter@yahoo.com
Our Surnames
The Beginnings
We make every effort to document our research. If you have something you would like to add, please contact us.